My Tasks
Prof. Datuk Dr. Ahmad (VC) · Executive Management · Q2 2026 (deadline 2026-07-15)
Submissions due this quarter
| KR | Title | |
|---|---|---|
| KR01 | Percentage of programmes with WIL/experiential learning | Submit |
| KR02 | Student satisfaction index (learning experience) | Submit |
| KR03 | Number of accredited micro-credential programmes | Submit |
| KR04 | Graduate employability rate | Submit |
| KR05 | Active alumni engagement | Submit |
| KR06 | Students participating in international mobility | Submit |
| KR07 | Total research income | Submit |
| KR08 | Number of patents filed | Submit |
Draft submissions
No drafts.
Awaiting review
Nothing submitted yet awaiting review.
Corrective actions due
- Q1 shortfall in Q1 journal publicationsKR09 · Due 2026-08-31 · Director, RIMC
- Community projects slower to launchKR17 · Due 2026-07-31 · Director, ICE
- Income ratio below planKR14 · Due 2026-09-30 · Bursar